|
|||
| Female Vocal Charts
ONLY Ben Grisafi charts will include Lead sheets with lyrics. |
|||
On-Line Shopping With PayPal PURCHASING INSTRUCTIONS
|
|||
| Chart # | Key | Title | Purchase
Chart |
| New | Ab | Evergreen* (Streisand) | |
| 109 | Bb | Through The Eyes of Love (Ice Castles) | |
| 111 | Ab | I'll Be Seeing You | |
| 126 | Ab | Little Things Mean A Lot | |
| 152 | Ab | You Made Me Love You* (Harry James) | |
| 159 | F | Goody Goody* | |
| 176 | A | Sentimental Journey* (Les Brown) | |
| 180 | G | I've Heard That Song Before (Harry James) | |
| 183 | Eb | Embraceable You* | |
| 190 | C | Boogie Woogie Bugle Boy From Co. B* (Andrews Sisters) | |
| 195 | Eb | Tangerine* | |
| 210 | Bb | Speak Low | |
| 214 | G | The Song Is You | |
| 215 | Ab | Craziest Dream* | |
| 216 | F | Almost Like Being In Love* | |
| 217 | G | Time After Time | |
| 222 | F | More Than You Know | |
| 225 | F | Someone to Watch Over Me | |
| 227 | C | The More I See You | |
| 228 | Db | Just Friends | |
| 241 | F | I Only Have Eyes For You | |
| 244 | DB | Day By Day | |
| 246 | F | All Of Me | |
| 248 | G | Taking A Chance On Love | |
| 250 | G | With A Song In My Heart | |
| 252 | F | That's All | |
| 253 | C | You're Nobody Till Somebody Loves You | |
| 264 | Bb | Our Love Is Here To Stay | |
| 265 | Ab | Teach Me Tonight | |
| 273 | Db | Say You'll Always Remember (Original) | |
| 294 | Ab | Walkin' Medley - I Don't Want To Walk Without You, Walkin' My Baby Back Home | |
| 318 | Bb | Crazy | |
| 317 | Bb | Moonlight In Vermont | |
| Note: The above songs, arranged by Ben Grisafi, can be transposed up or down, at an additional cost, to suit your needs or for male vocal key. Please call for special requests - (561) 776-8855. | |||
| * Songs noted with an asterisk were not arranged By Ben Grisafi. | |||
Ben Grisafi Music Company 413 Kelsey Park Drive Palm Beach Gardens, FL 33410 or (561) 351-1763 Copyright Ben Grisafi Music - 2004 Contact Ben Grisafi, Arranger at Swingsax@Adelphia.net. |
|||